Mindshare wins ‘Media Agency of the Year’ at EMVIES 2015
Tata Sky bags ‘Media Client of the Year' Award

Mindshare has been declared Agency of the Year at the EMVIES 2015 as it won the maximum number of 30 metals which amounted to 240 points. It was followed by Madison Media and Maxus at No.3. Lodestar UM was next and was followed by MediaCom Communications, MEC India, GroupM India, DDB Mudra Group, GroupM Dialogue Factory and PHD India.
The Media Client of the Year was won by Tata Sky. It was followed by Procter & Gamble India, Marico, Tata Motors and Hindustan Unilever (HUL).
Mindshare won a total of 30 metals which included 5 Gold, 8 Silver and 17 Bronze metals, scoring 240 points and leading on top with 45 points. Madison Media came in next winning a higher number of Gold metals amounting to 6, 6 silver and 9 bronze metals, a total of 195 points. Maxus bagged 6 Gold, 4 Silver and 9 Bronze metals, a total of 175 points.
On the clients side Tata Sky won a total of 8 metals which included 4 Gold, 3 Silver and 1 Bronze metals, a total of 95 points. Procter & Gamble came in next winning 4 Gold, 1 Silver and 3 Bronze metals, the points totalling to 85. Marico won 3 Gold, 2 Silver and 3 Bronze metals, a total of 80 points.
Below is the points chart for the EMVIES 2015 winners:
EMVIE 2015 : RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - DIGITAL - VIDEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mindshare | Lenovo | By Gamers for gamers | Lenovo | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maxus | TataSky | Game of Torrents | TataSky | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | KELLOGGS CORNFLAKES | MISSION INTERCEPTION:: KELLOGG'S WALE GUPTAJI KI FAMILY | Kelloggs India Private Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mindshare | CASTROL ACTIV BIKES | CASTROL ACTIV - ASIA'S FIRST LIVE HANGOUT ON LIGHT BOX | Castrol India Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA RESEARCH / ANALYTICS - PROPRIETORY DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maxus | Vodafone | To Be or Not To Be ... on IPL | Vodafone | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lodestar UM | Coca-Cola | Belongingness The Next Model | Coca-Cola India Private Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | Saavn | Yes! Real Time optimization on TV, is possible. | Saavn LLC | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Madison Media | Various Brands | Managing the Good, the Bad and the Ugly | Mondelez India Foods Pvt. Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST ONGOING MEDIA CAMPAIGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Madison Media | Cadbury Dairy Milk | A Sweet decade Cadbury Dairy Milk | Mondelez India Foods Pvt. Ltd. | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PHD India | Hindustan Unilever | Kan Khajura Tesan | Hindustan Unilever Limited | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Madison Media | Saffolalife | Saffolalife World Heart Day: Protecting the Nations Heart | Marico Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mindshare | Kissan | Kissanpur - Where what you grow is what you eat | Hindustan Unilever Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Madison Media | Cadbury Celebrations | Toh Iss Diwali app Kise Khush Karenge | Mondelez India Foods Pvt. Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MediaCom Communications | Gillette | Gillette Shave India Movement | P&G India | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST INTEGRATED CAMPAIGN - CONSUMER PRODUCTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MediaCom Communications | Ariel | Ariel removes the stain of 'INEQUALITY' in 1 wash - 'Share the load' | Procter & Gamble India Ltd | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MediaCom Communications | Whisper Ultra | Touch the pickle: Broke taboo. Period | Procter & Gamble India Ltd | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Interactive Avenues Pvt. Ltd. | Dettol | Dettol BSI Integrated | Reckitt Benckiser India | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mindshare | KELLOGG CHOCOS | 365 DAYS OF FUNNECTIONS | Kelloggs India Private Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - EVENTS / EXPERIENTIAL MARKETING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Madison Media | Saffolalife | This World Heart Day, Mark your attendance where it matters the most | Marico Ltd. | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MEC India | Colgate Palmolive (India) Ltd | Sugar Receipt | Colgate Palmolive India | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - OUT OF HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DDB Mudra Group | ZEE NEWS | THE MISUNDERSTOOD SCOREBOARD | Zee Media Corporation Ltd. | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madison Media | Cadbury Celebrations | Take Celebrations to the Indian Army- People Powered Diwali | Mondelez India Foods Pvt. Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Havas Media Group India | Halonix Technologies Ltd. | Halonix Safer City | Halonix Technologies | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - DIRECT MARKETING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lodestar UM | Zest from Tata Motors | The Key To Opportunity | Tata Motors | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MEC India | Colgate Palmolive (India) Ltd | Sugar Receipt | Colgate Palmolive India | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA RESEARCH / ANALYTICS - ANALYTICS / DATA TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maxus | Agency Research | Synapse - The Bellwether for Social TV in India | Maxus | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lodestar UM | Agency Research | Movie Oracle | Lodestar UM | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lodestar UM | Tata Zest | Pictionalytics - the science of photo analytics for brands | Tata Motors | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maxus | Agency Research | T2D - Measuring real-time impact of TV on Platform Traffic | Agency Research | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - RADIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mindshare | Clinic Plus | Radio Ki Pehli Picture | Hindustan Unilever Limited | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mindshare | Brooke Bond Red Label | Red Label Tea "Stories of Togetherness" | Hindustan Unilever Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | CASTROL MAGNATEC | ONE BRAND - 101 CONSUMERCIALS | Castrol India Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - CINEMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lodestar UM | TATA Safari Storme | The Real SUV becomes a Real Hero | Tata Motors | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA STRATEGY - CONSUMER PRODUCTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maxus | Tata Tea Agni | Jaagore redefines the value equation for Rural India Using the Holy Trinity of Data, Technology and Content | Tata Global Beverages Limited | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MediaCom Communications | Whisper Ultra | Touch the pickle: freedom from period taboos | Procter & Gamble India Ltd | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lodestar UM | Coca-Cola Zero | Buzziest Launch- Coca-Cola Zero | Coca-Cola India Private Limited | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Madison Media | Cadbury Celebrations | Take Celebrations to the Indian Army- India Unites | Mondelez India Foods Pvt. Ltd. | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lodestar UM | Amul | How Amul went Trend Spotting to create brand conversations | Gujarat Co-operative Milk Marketing Federation | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mindshare | Closeup Toothpaste | Closeup - Getting Small Town India Closer | Hindustan Unilever Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Madison Media | Cadbury Dairy Milk | Fans of Joy | Mondelez India Foods Pvt. Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mindshare | Pepsodent Toothpaste | Pepsodent - 'Kyunki Seekhane ki Koi Umar Nahi Hoti!' | Hindustan Unilever Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA STRATEGY - MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mindshare | Indian Super League | Come on India Lets Football | Football Sports Development Pvt Ltd (ISL) | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mindshare | Hotstar | HOTSTAR - Building the Solo Brigade | Star India Pvt Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - DIGITAL - MULTIPLE PLATFORM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maxus | TataSky | Game of Torrents | TataSky | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mindshare | Lay's | Google Maps went beyond giving directions to people: It now unlocked a treasure! | Pepsico India Holdings Pvt. Ltd | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | PepsiCo | When TV commercial producers became story-tellers! | Pepsico India Pvt Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GroupM India | CEAT TYRES | #DriveSafeDad | Ceat Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST INTEGRATED CAMPAIGN - CONSUMER DURABLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Madison Media | Godrej Masterbrand | ETCH | Godrej | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madison Media | Asian Paints Tractor Emulsion | Shade Selection Simplified | Asian Paints Ltd. | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - BRANDED CONTENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MediaCom Communications | Ariel | Daag Acche Nahin Hain...Ariel removes the stain of Inequality in 1 wash - Share The Load | Procter & Gamble India Ltd | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madison Media | Asian Paints | Har Ghar Kuchch Kehta Hai | Asian Paints Ltd. | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | Hindustan Unilever Limited | MTV@ the Movies - Marketer Turns Story-teller | Hindustan Unilever Limited | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mindshare | KELLOGG CHOCOS | CHANGING THE CANVAS- FROM 30 SEC TO 68640 SECS | Kelloggs India Private Limited | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Initiative | Durex | MTV RexTalk | Reckitt Benckiser | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MediaCom Communications | Whisper Ultra | Touch the pickle- Broke taboos. Period | Procter & Gamble India Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Madison Media | Nihar Shanti Amla | Change, not charity | Marico Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA STRATEGY - SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Madison Media | Saffolalife | This World Heart Day, take the first step to protect HER heart | Marico Ltd. | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maxus | TataSky | Game of Torrents | TataSky | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | BSLI | BSLI: Khud ko kar Buland | Aditya Birla Financial Services Group | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - TV - MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mindshare | Star India | Driving "Buzz" through the 'Not' so Idiot Box | Star India | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - DIGITAL - SOCIAL MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mindshare | Pepsi | Pepsi's Preemptive Strike on Social Media | Pepsico India Pvt Ltd | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mindshare | IBM | Score With Data | IBM | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Madison Media | Saffola Masala Oats | Creating a social community of healthy foodies | Marico Ltd. | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mindshare | Lay's | Google Maps went beyond giving directions to people: It now unlocked a treasure! | Pepsico India Holdings Pvt Ltd | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA STRATEGY - CONSUMER DURABLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lodestar UM | Zest from Tata Motors | Zesttrigerred | Tata Motors | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madison Media | Asian Paints Tractor Emulsion | Transforming TV Serial Homes Into Asian Paints' Colour Store | Asian Paints Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maxus | Hero MotoCorp Ismart | Hero Ismart Mobile Locator | Hero MotoCorp | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maxus | Hero MotoCorp | First Time Bike sold Online | Hero MotoCorp | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - DIGITAL - SEARCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maxus | TataSky | Game of Torrents | Tata Sky | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maxus | TataSky | Everywhere TV - The Power of Real Time Marketing | Tata Sky | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - DIGITAL - MOBILE / HAND HELD DEVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GroupM India | CEAT TYRES | #DriveSafeDad | Ceat Ltd. | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GroupM Dialogue Factory | International Advertising Association | Ungli Uthao | International Advertising Association (IAA) | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | Lay's | Google Maps went beyond giving directions to people: It now unlocked a treasure! | Pepsico India Holdings Pvt. Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maxus | Tata Tea Gold | PO49 Elections: The Forgotten 49 | Tata Global Beverages Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Maxus | TataSky | Everywhere TV - The Power of Real Time Marketing | TataSky | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - PRINT (MAGAZINES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MediaCom Communications | Whisper Ultra | Touch the pickle: Freedom from taboos | Procter & Gamble India Ltd | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mindshare | KELLOGG CHOCOS | COCO KI KAHANI, KALIA-THE CROW KI ZUBANI | Kelloggs India Private Limited | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maxus | Tanishq | Divide and Rule: How we converted 2 National Magazines into 10 Regional Magazines? | Titan Company Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA RESEARCH / ANALYTICS - EXISTING DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lodestar UM | Agency Research | Movie Oracle | Lodestar UM | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Msix | SAB TV | Framework to build growth roadmap | Multi Screen Media Pvt Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lodestar UM | Zest From Tata Motors | Pictionalytics - the science of photo analytics for brands | Tata Motors | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - TV - CONSUMER PRODUCTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mindshare | Crocin | How did Crocin become a celebrity | GlaxoSmithKline Consumer Healthcare Ltd. | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mindshare | KELLOGG CHOCOS | CHANGING THE CANVAS- FROM 30 SEC TO 68640 SECS | Kelloggs India Private Limited | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST INTEGRATED CAMPAIGN - MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO AWARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - SPONSORSHIPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mindshare | KELLOGG CHOCOS | Changing the template from Sponsorship to Ownership | Kelloggs India Private Limited | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madison Media | Saffola Masala Oats | The Smarter Way to Stay Fit | Marico Ltd | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | Pond's Cold Cream | Pond's ki Kahani - Neelesh Misra ki Zubani | Hindustan Unilever Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Madison Media | Cadbury Bournvita | Over 40 Top celebrities of India become the role Model of Tayyari | Mondelez India Foods Pvt Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Initiative | Dettol Original Soap | Banega Swach India | Reckitt Benckiser | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lodestar UM | Microsoft | Empowering A Billion | Microsoft Corporation India Pvt Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Maxus | Myntra | I #Liveforlikes | Myntra.com | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - TV - CONSUMER DURABLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Madison Media | Asian Paints Tractor Emulsion | Transforming TV Serial Homes Into Asian Paints Colour Store | Asian Paints Ltd. | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madison Media | Asian Paints | Har Ghar Kuchch Kehta Hai | Asian Paints Ltd. | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - AMBIENT MEDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MEC India | Colgate Palmolive (India) Ltd | Sugar Receipt | Colgate Palmolive India | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DDB Mudra Group | Nutralite | Health Cha Shree Ganesh | Zydus Wellness Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST INTEGRATED CAMPAIGN - SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Madison Media | Saffolalife | This World Heart Day, take the first step to protect HER heart | Marico Ltd. | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maxus | Get a Job | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OMD India | Tourism Australia | Welcome to Restaurant Australia! | Tourism Australia | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - TV - SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO AWARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - PRINT (DAILIES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lodestar UM | Zest from Tata Motors | The Key To Experience | Tata Motors | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madison Media | Saffolalife | This World Heart Day, Mark your attendance where it matters the most | Marico Ltd. | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mindshare | Kissan | Kissanpur - A single ad cultivated 2,00,000 farms! | Hindustan Unilever Limited | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST MEDIA INNOVATION - DIGITAL - DISPLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Agency Name | Brand Name | Caption Title | Client Name | G /S / B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maxus | TataSky | Everywhere TV - The Power of Real Time Marketing | TataSky | GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maxus | TataSky | Game of Torrents | TataSky | SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MediaCom Communications | Ariel India | Wanted a Life Partner who is willing to share the Load | Procter and Gamble India | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maxus | Vodafone India | Vodafone Amplify - An Innovation that turned Onlookers to Curators | Vodafone India Pvt Ltd | BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
