Emvie 2014: Maxus leads case studies shortlist
Stage is set for Emvie 2014 on September 17. Maxus has 24 entries that have made it to the shortlist; Madison Group and Lodestar UM have 22 shortlisted case studies each

Organised by the Advertising Club, the All Indian Awards for Excellence in Media – the Emvie Awards have declared the shortlisted case studies for the year 2014. The awards night will be held in Mumbai on September 17, 2014.
Maxus has 24 entries that have made it to the shortlist. Madison Group comprising Madison Media, Madison Media Infinity and Madison Media Pinnacle have 22 shortlisted case studies. Lodestar UM, too, has 22 shortlisted entries.
Categories broadly include Best Media Strategy, Best Media Innovation, Best Media Research, Best Integrated Campaign, Young Emvie of the Year, Best Use of a Bollywood Celebrity in Media, however, the last two categories will not feature in computation of Agency and Client of the Year Award.
The Advertising Club has received 650 entries for the current year. This year, the Ad Club will be awarding the Emvie trophy not only to the agency, but to the client as well. Thus, for every winning entry two trophies will be presented, one each to the agency and the client.
Below is the complete list of shortlisted entries this year:
THE ADVERTISING CLUB | ||||
EMVIE 2014 - SHORTLISTED CASE STUDIES | ||||
BEST MEDIA STRATEGY - CONSUMER PRODUCTS | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Maxus | Tata Tea Gold | PO49 Elections: The Media Movement that Changed the Role of Women in Indian Elections | |
2 | PHD India | Hindustan Unilever | Kan Khajura Tesan | |
3 | Madison Media Infinity | Mediker Anti-Lice Treatment Naturals | Mediker Creates A Self Sustaining Ecosystem To Engineer Conversations | |
4 | OMD India | Johnson's Baby | Share the language of love 2013 | |
5 | Madison Media Infinity | Saffola Masala Oats | The Tastiest Way To Stay In Shape | |
6 | Madison Media Pinnacle | Cadbury Celebrations | Songs For Sisters | |
7 | Mindshare | Clinic Plus | My Mom - My Best Friend | |
8 | Madison Media Pinnacle | Cadbury Celebrations | Take Some Effort, Make Some Time | |
9 | Lodestar UM | Coca Cola | Coke Studio Feel The Music | |
BEST MEDIA STRATEGY - CONSUMER DURABLES | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | Tata Safari Storme | Taking The Nation By Storme | |
2 | Lodestar UM | Mahindra Maxximo Mini Van | Mahindra Maxximo Mini Van A guardian to our children | |
3 | Madison Media Infinity | Asian Paints - Corporate | Celebrating Beautiful Homes... The Engagement Journey… | |
BEST MEDIA STRATEGY - SERVICES | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Maxus | Tata Sky+ HD | Making Complex Simple and Simple Magical | |
2 | Lodestar UM | Microsoft Office 365 | Cloudonomics-Microsoft Office 365 SME Take it to the next level | |
3 | Lodestar UM | Kansai Nerolac Paints | U CAN - It Just Takes You and a Can | |
BEST MEDIA STRATEGY - MEDIA | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Vizeum India | MTV India | MTV Rock the Vote | |
BEST MEDIA INNOVATION - RADIO | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | OMD India | Sony ET | KBC on Radio | |
2 | Mindshare | Idea | Idea 121- The IVRS Radio Station | |
3 | Mindshare | Closeup Toothpaste | Jab Closeup Antakshari ne Loota UP, Bihar aur Jharkhand | |
4 | Madison Media Pinnacle | Cadbury Celebrations | Songs For Sisters | |
BEST MEDIA INNOVATION - DIRECT MARKETING | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | DDB Mudramax | Birla Sun Life Insurance | The Last Telegram | |
2 | ibs | Old Spice | Building India's first responsive social brand | |
3 | Madison Media Infinity | Mediker Anti-Lice Treatment Naturals | How Mediker Created LifeLong Conversations In Rural India | |
BEST MEDIA INNOVATION - CINEMA | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | GCMMF (Amul) | Piyo Doodh- Bhaag Milkha Bhaag | |
2 | Mindshare | Kan Khajura Tesan | Mobile is the New TV | |
3 | Mediacom Communications Pvt. Ltd. | Volkswagen | SKSE | |
BEST MEDIA INNOVATION - OUT OF HOME | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Milestone Brandcom | The Times of India | Farmer Suicide | |
2 | DDB Mudramax | Star Jalsha | Jhiliks Wedding- Live Invitation in a billboard | |
3 | DDB Mudramax | Star Plus | Shakuni Innovation - Hands & Chaukas | |
4 | Rapport Outdoor Advertising Pvt. Ltd. | Kissan | Kissanpur | |
5 | Lodestar UM | Mumbai Traffic Police | Talking While Driving Kills | |
BEST MEDIA INNOVATION - TV - CONSUMER PRODUCTS | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Maxus | Tata Tea Gold | PO49 Elections: The Media Movement that Changed the Role of Women in Indian Elections | |
2 | Mindshare | Pepsi | Your Familiar TV Set Converted into World's Largest Music Stage | |
3 | Mindshare | Knorr Souppy Noodles | Knorr Soup Noodles Khao, Bheem Ka Dost Ban Jao | |
4 | Mindshare | Kwality Walls Paddlepop | Happiness of Ice Cream & Fun of Jelly | |
BEST MEDIA INNOVATION - TV - CONSUMER DURABLES | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Madison Media Infinity | Asian Paints - Corporate | Har Ghar Kuch Kehta Hai | |
BEST MEDIA INNOVATION - TV - SERVICES | ||||
NO SHORTLIST | ||||
BEST MEDIA INNOVATION - TV - MEDIA | ||||
NO SHORTLIST | ||||
BEST MEDIA INNOVATION - SPONSORSHIP | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | Tata Safari Storme | Safari Storme 24 : Redefining The Sponsorship Rules | |
2 | Maxus | Tata Tea Gold | PO49 IIFA : Birth of a Movement driven by Role Models | |
3 | OMD India | Stayfree Women for Change | Stayfree Mujhe Pankh De Do - Inspiring Women to be the change | |
4 | Madison Media | Goodknight Advanced Fast Card | Machchar Honge Fattack Se Furr | |
BEST MEDIA RESEARCH / ANALYTICS : BEST MEDIA RESEARCH USING PROPRIETARY DATA | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Maxus | Titan Eye+ |
|
|
2 | Lodestar UM | Sprite | Sprite Teen Till I Die | |
3 | Maxus | Agency Research | If the Facts don't fit the theory, change the theory!!!! | |
4 | Lodestar UM | Amul | Behind the Value Exchange | |
5 | Maxus | Chandrika - Wipro | "No Client is as Scary as An Innocent One" | |
BEST MEDIA RESEARCH / ANALYTICS : BEST MEDIA RESEARCH USING EXISTING DATA | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | Tata Safari Storme | Matchmaker : A Tool for Brand Partnerships | |
2 | Madison Media Pinnacle | Mondelez | What Social Media Does | |
3 | Maxus | Agency Research | I Know which half of my advertising is a waste | |
BEST MEDIA RESEARCH / ANALYTICS : BEST USE OF ANALYTICS / DATA TECHNOLOGY | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | Tata Safari Storme | Matchmaker : A Tool for Brand Partnerships | |
2 | Maxus | Titan Eye+ |
|
|
3 | Lodestar UM | Johnson and Johnson Baby Massage Oil | The Magic of Touch | |
4 | Lodestar UM | Coca Cola | Adopting RFR For Media For Coca Cola India | |
BEST MEDIA INNOVATION - AMBIENT MEDIA | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | Kansai Nerolac Paints | U CAN - It just takes You and a Can | |
2 | Madison Media Pinnacle | Cadbury Dairy Milk | Purple, New Colour Of Friendship | |
3 | Mindshare | Heineken | Heineken Inner Voice | |
4 | Maxus | Nokia Lumia 720 | The Great Escape | |
5 | Mindshare | Kellogg's | Kellogg's Breakfast Cabs | |
6 | Lodestar UM | Amul | How Amul made 1 lac people eat 50 litres of Ice Cream in a single day! | |
7 | Madison Media Pinnacle | Cadbury Gems | T20 World Cup | |
8 | Mediacom Communications Pvt. Ltd. | Gillette | Social Experiment | |
9 | Madison Media Pinnacle | Cadbury Bournville | Give In To The Dark | |
BEST MEDIA INNOVATION - DIGITAL (SEARCH) | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Interactive Avenues | Carzonrent | Weather Intelligence | |
2 | Mediacom Communications Pvt. Ltd. | Snickers | Yu are not you whn youre hungry | |
3 | Maxus | Vodafone India | Vodafone Recharge within Search Ads | |
4 | iProspectCommunicate2 | Cleartrip | API Wizardry means that we can now have our cake and eat it too! | |
BEST MEDIA INNOVATION - DIGITAL (SOCIAL MEDIA) | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | ibs | Kotak Jifi | The world's first Twitter Banking | |
2 | ibs | Old Spice | Building a Mantastic brand online in less than 3 months | |
3 | PHD India | Be Beautiful | Vlog-On! | |
4 | MEC | Reliance Life Insurance | #Greatestfan | |
5 | Madison Media Infinity | Royale Aspira | Cherished Memories # Speechless | |
6 | Vizeum India | MTV India | MTV Rock the Vote | |
7 | Madison Media | Ceat 2 Wheelers Tyre | Ceat MTV Chase The Monsoon | |
BEST MEDIA INNOVATION - DIGITAL (MOBILE / HAND HELD DEVICES) | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Maxus | Tata Tea | Media that Changed the role of women in Indian Elections | |
2 | PHD India | Hindustan Unilever | Kan Khajura Tesan | |
3 | Mediacom Communications Pvt. Ltd. | Snickers | A Story About Hungry Minds & Fingers That Misspell | |
4 | Maxus | Nokia Lumia 720 | The Great Escape | |
5 | Mindshare | Castrol Power 1 | Appiness for the bikers by the biker | |
6 | Maxus | Tata Sky+ HD | 8PM Match vs. 8PM Traffic | |
BEST MEDIA INNOVATION - DIGITAL (DISPLAY) | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | SMG Convonix | Samsung India Electronics | No Touch Banner | |
2 | Maxus | Tata Sumo Gold | India's First Simulated Multi-terrain Test Drive In A Banner! | |
3 | Maxus | Tata Sky + HD | Making Complex Simple and Simple Magical | |
4 | Mindshare | Nike India | Make Every Yard Count | |
5 | ibs | Old Spice | Mantastic Me - The World's first user created web banner campaign | |
6 | Maxus | Hero Corporate | Mileage Campaign | |
BEST MEDIA INNOVATION - DIGITAL (VIDEO) | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | PHD India | Be Beautiful | Vlog-On! | |
2 | Madison Media Pinnacle | Cadbury Bournville | Tape a Tweet | |
3 | PHD India | Toni & Guy | Hair Meet Wardrobe | |
BEST ONGOING MEDIA CAMPAIGN | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Mediacom Communications Pvt. Ltd. | Gillette | Shave India Evolution | |
2 | Mindshare | Kissan | Kissanpur- Where What You Grow Is What You Eat! | |
3 | Mindshare | Closeup Toothpaste | Jab Closeup Antakshari ne Loota UP, Bihar aur Jharkhand | |
4 | Madison Media Infinity | Mediker Anti-Lice Treatment Naturals | Mediker Creates a Self Sustaining Ecosystem To Engineer coversations | |
BEST MEDIA INNOVATION - BRANDED CONTENT | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Mindshare | Kan Khajura Tesan | Mobile is the New TV | |
2 | Maxus | Tata Tea Gold | PO49 Elections: The Media Movement that Changed the Role of Women in Indian Elections | |
3 | Madison Media Infinity | Asian Paints Corporate | Har Ghar Kuch Kehta Hai | |
4 | Lodestar UM | Coca Cola | Coke Studio Season 3 : Delivering Talkable Experiences | |
5 | OMD India | Stayfree Women for Change | Stayfree Mujhe Pankh De Do - Inspiring Women to be the change | |
BEST MEDIA INNOVATION - PRINT (DAILIES) | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Madison Media Pinnacle | Cadbury Dairy Milk Silk | A Newspaper With Heart | |
2 | OMD India | Johnson's baby | When newspaper started smelling like babies! | |
3 | Maxus | Dulux Weathershield Sun Reflect | Dulux Weathershield keeps summers cool | |
BEST MEDIA INNOVATION - PRINT (MAGAZINES) | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Madison Media Infinity | Mediker Anti-Lice Treatment Naturals | Mediker Immortalizes Rural Kids As Cartoon Characters | |
2 | Mediacom Communications Pvt. Ltd. | Gillette | Social Experiment | |
3 | Lodestar UM | Coca Cola | Spreading Ummeedo Wali Dhoop | |
4 | Mindshare | TRESemme | The Cosmo - TRESemme Affair | |
BEST MEDIA INNOVATION - EVENTS / EXPERIENTIAL MARKETING | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | DDB Mudramax | Birla Sun Life Insurance | The Last Telegram | |
2 | Maxus | Nokia Lumia 720 | The Great Escape | |
3 | Lodestar UM | Amul | How Amul made 1 lac people eat 50 litres of Ice cream in a single day! | |
4 | Maxus | Vodafone India | Selfie 2.0 - World's Largest Selfie Photograph | |
5 | Mindshare | Heineken | Heineken Inner Voice | |
6 | Maxus | Tata Tea Gold | PO49 IIFA: Birth of a Movement driven by Role Models | |
7 | DDB Mudramax | Zydus SugarFree Natura | Sugarfree Modak | |
8 | Madison Media Pinnacle | Cadbury Dairy Milk | What A Goal By Chocogulla | |
BEST INTEGRATED CAMPAIGN - MEDIA | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Mindshare | Star Sports | Star Sports Refresh | |
BEST INTEGRATED CAMPAIGN - CONSUMER PRODUCTS | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Maxus | Tata Tea Gold | PO49 Elections: The Media Movement that Changed the Role of Women in Indian Elections | |
2 | Lodestar UM | Coca Cola | Coke Studio Connecting with Youth | |
3 | Madison Media Infinity | Mediker Anti-Lice Treatment Naturals | Mediker Creates A Self Sustaining Ecosystem To Engineer Conversations | |
4 | Maxus | Tata Tea Premium | Walk the talk: Individual steps to eradicate gender discrimination | |
5 | Mediacom Communications Pvt. Ltd. | Gillette | Shave India 6 - UnShaven is UnBathed | |
BEST INTEGRATED CAMPAIGN - CONSUMER DURABLES | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | Tata Safari Storme | Taking the nation by Storme | |
BEST INTEGRATED CAMPAIGN - SERVICES | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | Microsoft Office 365 | Cloudonomics- Microsoft Office 365 SME Take it to the next level | |
2 | MEC | Reliance Life Insurance | #Greatestfan | |
OTHER CATEGORIES - The following three categories will not feature in | ||||
computation of Agency and Client of the Year Award. | ||||
YOUNG EMVIE OF THE YEAR | ||||
NO. | AGENCY NAME | BRAND NAME | NAME OF THE PERSON | |
1 | Mindshare | Kellogg Anaaj ka Nashta, Kellogg SpecialK | Alka Bhavnani | |
2 | Maxus | Tata Tea Premium / Tata Gemini / Tata Tea Gold | Vikesh Jain | |
3 | Maxus | Kotak, Tata Tea, L'Oreal Paris | Tejkaran Singh Bajaj | |
4 | Madison Media Infinity | Mediker Anti-Lice Treatment Naturals, Saffola Masala Oats | Rhea Joey Alphonso | |
5 | DDB Mudramax | na | Samyak Chakrabarty | |
6 | Mediacom Communications Pvt. Ltd. | Smile Officer | Apeksha Wallia | |
BEST USE OF A BOLLYWOOD CELEBRITY IN MEDIA, POWERED BY zoOm | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | Lodestar UM | Tata Safari Storme | 24 : Co-starring Anil Kapoor and Safari Storme | |
2 | Mindshare | Idea | Making Bollywood's biggest celebrities our de-facto endorsers | |
3 | Carat Media Services India Pvt. Ltd. | Philips LED Lighting | Philips LED Lighting Launch - See What Light Can Do | |
4 | Maxus | Tata Tea Gold | PO49: Bollywood For Change | |
BEST MEDIA INNOVATION FROM MEDIA AGENCIES NOT EXCEEDING RS. 50 CRORES ANNUAL BILLING | ||||
NO. | AGENCY NAME | BRAND NAME | CAPTION TITLE | |
1 | ibs | Kotak Jifi | Building the world's first social media bank | |
2 | ibs | Old Spice | Building a Mantastic brand online in less than 3 months |
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
E4M Our strategy is to target younger audiences through Sports: Rajiv Dubey, Dabur
The Head of Media at Dabur India spoke exclusively to exchange4media on the World Cup, associating with Indian Idol, the company’s digital spending and much more
With quirky campaigns, memes and moment marketing, timed with the ongoing World Cup and particularly the India-Pakistan matches, Dabur India has got considerable consumer attention for its popular brands – Red Paste, Cool King Hair Oil, Chyawanprash, Dabur Vita and the recently launched Bae Fresh Gel toothpaste.
The 140-year-old company is going big on key sporting events, World Television Premiere (WTP) movies and reality shows. It is now gearing up to become the title sponsor of popular talent show ‘Indian Idol’ on Sony TV for the first time, shared Rajiv Dubey, who leads the media strategy at Dabur.
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
Swapan Seth's new book 'COOL' is out
The book is a reflection of the author's 'eclectic taste across categories'
Advertising professional and art collector Swapan Seth has announced the launch of his new book COOL. The book is described as "a ready reckoner to the hip and the happening, of the known and the very unknown."
The book is a reflection of the author's "eclectic taste across categories: from boltholes to exotic hideaways."
COOL has been published by Simon & Schuster India and is available on Amazon.
Seth is an ad veteran with a long and illustrious career in the industry. He became the youngest-ever Creative Director at Clarion at age 24. He was VP at 26 at Trikaya Grey. Two years later, he started his agency Equus.
He writes for publications such as The Economic Times, Hindustan Times and India Today. This is his second book and he has previously published THIS IS ALL I HAVE TO SAY.
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
Disney Star signs 9 sponsors for Asia Cup PAK
Charged by Thums Up, Nerolac Paint+, Amazon Pay, Jindal Panther, My11Circle, MRF, Samsung Galaxy Z Flip5, Wild Stone and Thums Up come on board
e4m Staff Disney Star has signed nine broadcast and digital streaming sponsors for the upcoming Asia Cup.
Charged by Thums Up, Nerolac Paint+, Amazon Pay, Jindal Panther, My11Circle, MRF, Samsung Galaxy Z Flip5, Wild Stone and Thums Up have come on board for the upcoming tournament.
As reported earlier by exchange4media, Disney Star has sought Rs 26 crore for the co-presenting sponsorship on TV and Rs 30 crore for Disney+ Hotstar.
According to industry sources, the associate sponsorship on Star Sports has been priced at Rs 19.66 crore, whereas for the ‘powered by’ sponsorship on Disney+ Hotstar, the broadcaster is seeking Rs 18 crore.
As per the information available with exchange4media, Disney+ Hotstar has three sponsorship tiers-- co-presenting (Rs 30 crore), powered by (Rs 18 crore) and associate sponsorship (Rs 12 crore). The broadcaster is offering an estimated reach of 120-140 million for co-presenting sponsors, 90-100 million for powered by and 60-70 million for associate sponsorship.
A spot buy for 10 seconds has been priced at Rs 25 lakh for the India vs Pakistan matches, while for the non-India matches, the ad rate for 10 second is Rs 2.3 lakh. The India matches plus the final for ODIs has been priced at Rs 17 lakh per 10 seconds.
Asia Cup is scheduled to be held from 30 August, 2023, to September 17, 2023.
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
Sorted 360 wins creative & social media mandate of Reliance Mall
The agency will manage offline and online campaigns for Reliance Mall
Sorted 360, an integrated creative and social media agency, has won the mandate to providing brand solutions for Reliance Malls across India.
“Sorted 360 is set to enhance Reliance Malls' market presence with their unparalleled creative prowess and strategic thinking,” read a press release.
“Sorted 360's commitment to pushing the boundaries of creative communication aligns perfectly with Reliance Malls' ethos. With a pan-India presence spanning across 19 cities and growing, Reliance Malls has consistently captivated customers by offering an array of Reliance brands and third-party fashion & lifestyle brands. The mall has established an unparalleled connection with its patrons through superior quality, a remarkable value proposition, and an unmatched shopping experience,” it read further.
"We are thrilled to welcome Sorted 360 as our trusted partner in advancing our brand presence across the nation," said the Head of Marketing at Relaice Malls. "Their proven expertise in retail, shopping center management, and innovative creative strategies make them the perfect fit for our vision."
"Partnering with Reliance Malls is a testament to our commitment to shaping extraordinary brand experiences," remarked Prerana Anatharam, Co-founder of Sorted 360. "We are excited to leverage our strategic and creative acumen to further elevate Reliance Malls as the epitome of convenience, choice, and excellence."
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
test
test
test
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
test
test
test
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
KlugKlug onboards Hemang Mehta as Country Manager for Indias
Mehta was most recently Head of Agency Relationships at Network 18 Media & Investments
KlugKlug has appointed Hemang Mehta as its Country Manager for India.
Mehta will play a pivotal role in driving KlugKlug's growth and expansion within the Indian market and be responsible for Sales & GTM Strategy
Prior to that, he has also represented organisations like Exponential (now VDX.tv), India Today Digital and Rediff.com. His expertise spans various domains including digital media sales, mobile marketing, media planning, and buying, social media marketing, and more.
Hemang Mehta expressed his enthusiasm about joining KlugKlug, saying, "I am thrilled to be a part of KlugKlug, a forward-thinking platform that is reshaping the influencer marketing landscape. As much as I look forward to collaborating with the exuberant team at KlugKlug, I am super excited to interact with the brands to deliver powerful data-backed Influencer solutions that will guarantee business outcomes."
Commenting on the appointment, Kalyan Kumar, Co-Founder and CEO of KlugKlug, stated, "We are excited to welcome Hemang Mehta to our team as the Country Manager for India. His extensive experience in digital media sales and marketing will be instrumental in driving our efforts to provide influencer marketing solutions to our clients. We believe Hemang's leadership will be key in scaling our operations and expanding our reach within the Indian market."
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp