Big Bang Awards 2014: Major wins for Maxus, Saatchi & Saatchi Focus Network
Maxus took home the awards for Media, Digital, and Social Media Agencies of the Year. Saatchi & Saatchi Focus Network was named Creative Agency of the Year. Infosys was adjudged Client of the Year, winning across several categories

Winners of Big Bang Awards 2014 for excellence in communication and media, organised by the Ad Club Bangalore, were felicitated at a ceremony held at The Ritz Carlton, Bangalore on Friday, September 19.
A total of 956 entries were received across 75 categories from 64 creative, media, digital, social media, mobile, healthcare and PR agencies. Apart from these, clients and young professionals also took part for the coveted heads.
Maxus was the biggest winner of the night, taking home the awards for Media, Digital, and Social Media Agencies of the Year.
Saatchi & Saatchi Focus Network was named Creative Agency of the Year. Saatchi & Saatchi Health & Wellness was declared Healthcare Agency of the Year. Aim High Consulting was adjudged PR Agency of the Year. Infosys was named Client of the Year winning across several categories.
Prakash of Aim High Consulting was declared Young Achiever of the Year.
Commenting on this year’s edition of the awards, Malavika Harita, President, Advertising Club Bangalore said, “The Big Bang was a great success with close to 1,000 entries across all categories. We had a lot of participation from young agencies who had some nice work. This year, there were fewer awards and the criteria for winning was a lot tougher across categories. A lot of categories were not awarded by judges, who were based pan India and from APAC. Big Bang is evolving truly into a national event.”
The event also saw the release of Pavan Padaki’s book, ‘Brand Vinci’, which features the various facets of branding.
Following is the complete list of award winners of Big Bang Awards 2014:
WINNERS | |||
S.No. | Agency | Brand | Rank |
1. Single Press Ad - English | |||
Stark Communications | Stark Communication | BRONZE | |
Stark Communications | StylePlus | SILVER | |
Stark Communications | StylePlus | GOLD | |
2. Single Press Ad - Language | |||
Maitri Advertising Works Pvt. Ltd. | Mathrubhumi News.in | BRONZE | |
3. Single Press Ad (B2B) | |||
Turrino Advertising Pvt. Ltd. | Amloz Inframart | BRONZE | |
4. Unpublished Press Ad Campaign | |||
Geek Creative Agency | One Mg Road Mall | BRONZE | |
brand-comm | SAVE THE TIGER | SILVER | |
Saatchi & Saatchi Focus Network | Infosys Finacle | GOLD | |
5. TVC — English (Product/Service) | |||
Stark Communications | Kerala Tourism | BRONZE | |
Innocean Worldwide India | Spare Parts | SILVER | |
Titan Company Ltd | Fastrack - Watches and accessories | GOLD | |
6. TVC — Language (Product /Service) | |||
Turrino Advertising Pvt. Ltd. | Bhima Jewellers | BRONZE | |
Stark Communications | Asianet News | SILVER | |
Maitri Advertising Works Pvt. Ltd. | VASAN EYE CARE | GOLD | |
7. Promotional Spot for TV Programs | |||
Asianet News Network Pvt Ltd | Special Program | BRONZE | |
Asianet News Network Pvt Ltd | Special program | SILVER | |
8. Corporate Film/Audio Visual | |||
Moved Production | RESIL | SILVER | |
Saatchi & Saatchi Focus Network | CSS Corp | GOLD | |
9. Radio Spot — English (Product /Service) | |||
Pentagon Communications Private Limited | BigBasket | BRONZE | |
People Design and Communications India Pvt Ltd | MIMS Crescenta | SILVER | |
People Design and Communications India Pvt Ltd | MIMS Crescenta | GOLD | |
10. Radio Spot — Language (Product / Service) | |||
Presto Advertising | Fitness Studio / | BRONZE | |
Fever 104 FM | Vodafone | SILVER | |
Maxus | loreal paris fall repair 3x | GOLD | |
11. Radio Spot — In-house Program Promotion | |||
Music Broadcast Pvt. Ltd. | Radio City 91.1 | BRONZE | |
Fever 104 FM | Fever 104 FM - Mission Jurrat | SILVER | |
12. Radio Channels — RJ Promotion | |||
Indigo 91.9 | Indigo 91.9 - Morning Show | BRONZE | |
Radio City | Radio City Love Guru | SILVER | |
13. Corporate/Brand Identity | |||
Watercrab | Academy of Vision | BRONZE | |
Owlworx | Trip 38 App | SILVER | |
Owlworx | Biggles Popcorn Shop | GOLD | |
14. Out of Home Campaign (Product/Service) | |||
Maxus India | Dabur Pudin Hara | BRONZE | |
15. Public Service / CSR Campaign | |||
Maxus | Tata Tea Gold | BRONZE | |
Stark Communications | Kerala Tourism | SILVER | |
Stark Communications | Flavors Restaurant | GOLD | |
16. Rural Campaign (In any media including Digital and Social) | |||
Aim High Consulting | Nanjappa Life Care | BRONZE | |
18. Employee Communication Campaign | |||
HP GBS Creative Services | Domain Week | BRONZE | |
Thousand Suns | LeeBoy | SILVER | |
19. Event-based Campaign | |||
Madison Communications | Wills Lifestyle | BRONZE | |
Discovery Networks Asia-Pacific (South Asia) | DISCOVERY KIDS | SILVER | |
Maxus India - GroupM Media India Pvt Ltd | Vodafone | GOLD | |
20. POP Material | |||
P(x) | ANGADI VENTURES PVT LTD | BRONZE | |
Aim High Consulting | Snap Fitness | SILVER | |
21. Packaging | |||
People Design and Communications India Pvt Ltd | ID Idly & Dosa Batter | SILVER | |
Origami Creative Concepts Pvt. Ltd., | Coffee Packaging/Flying Squirrel(Prive Foods) | GOLD | |
22. Posters | |||
Saatchi & Saatchi Focus Network | MICROSOFT GD | BRONZE | |
Stark Communications | Nandu Leo | SILVER | |
Saatchi & Saatchi Focus Network | Infosys Finacle | GOLD | |
23. Brochures | |||
Saatchi & Saatchi Focus Network | Infosys | BRONZE | |
Discovery Networks Asia-Pacific (South Asia) | DISCOVERY SCIENCE | SILVER | |
Saatchi & Saatchi Focus Network | Century Pulp & Paper | GOLD | |
24. Annual Reports | |||
A-Positive Branding Solutions (A Division of Ashoka Highway Ad) | Ashoka Buildcon Limited | SILVER | |
A-Positive Branding Solutions (A Division of Ashoka Highway Ad) | HDFC (HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED) | GOLD | |
25. Calendars | |||
Point S | Real Estate / Landmark Cosntruction | BRONZE | |
Discovery Networks Asia-Pacific (South Asia) | DISCOVERY COMMUNICATIONS INDIA | SILVER | |
Innocean Worldwide India | Hyundai Corporate | GOLD | |
26. Newsletters | |||
Saatchi & Saatchi Focus Network | Levera | BRONZE | |
River Design Solutions | Siemens CTDC | SILVER | |
27. F&B Collaterals | |||
P(x) | FLAVORS | BRONZE | |
29. Corporate Website | |||
Good Bad Weird | Good Bad Weird | BRONZE | |
BASIL Communications Pvt Ltd | ING Vysya Bank | SILVER | |
Origami Creative Concepts Pvt. Ltd., | Corporate Website/Flying Squirrel(Prive Foods) | GOLD | |
30. Campaign Website | |||
Saatchi & Saatchi Focus Network | Infosys | BRONZE | |
Interactive Avenues | Tanishq Wedding Jewellery | SILVER | |
MAXUS | Tata Sky+ HD | GOLD | |
31. Web Banner | |||
WATConsult | Zindagi Muskuraye | BRONZE | |
Maxus | Hero Motocorp | SILVER | |
SMG Convonix | Samsung India Electronics | GOLD | |
32. E-mail – Single or Campaign | |||
P(x) | PRAKRUTI | BRONZE | |
P(x) | TOYAMA ELECTRIC LTD | SILVER | |
HP GBS Creative Services | HP GBS Creative Services | GOLD | |
33. Search Engine Marketing | |||
Maxus India - GroupM Media India Pvt Ltd | Vodafone | BRONZE | |
Red Fuse | Oral Health Month | SILVER | |
34. Online Integrated Campaign | |||
WATConsult | Super Saturday Mumbai | BRONZE | |
Innocean Worldwide India | Hyundai Corporate | SILVER | |
vizeum india | TV Channel/ MTV | GOLD | |
35. Viral Marketing | |||
WATConsult | Mother Dairy | BRONZE | |
WATConsult | Godrej Appliances | SILVER | |
36. Branded Content | |||
Maxus | Fiat Linea | BRONZE | |
Saatchi & Saatchi Focus Network | Infosys | SILVER | |
Saatchi & Saatchi Focus Network | Infosys | GOLD | |
37. Web App / Game | |||
Maxus | Center Fresh | BRONZE | |
MAXUS | Tata Sky+ HD | SILVER | |
39. Social Media Campaign | |||
Aim High Consulting | 7Vachan | BRONZE | |
Geek Creative Agency | High Ultra Lounge, Brigade Group | SILVER | |
vizeum india | TV Channel/ MTV | GOLD | |
40. Use of Facebook | |||
WATConsult | TATA Chemicals - Human Touch of Chemistry | BRONZE | |
41. Use of Twitter | |||
Saatchi & Saatchi Focus Network | Infosys | BRONZE | |
Saatchi & Saatchi Focus Network | Infosys Finacle | SILVER | |
43. Community Development | |||
Maxus India - GroupM Media India Pvt Ltd | Azva | SILVER | |
44. Social Game / App / Contest | |||
Maxus India - GroupM Media India Pvt Ltd | Azva | SILVER | |
Maxus India - GroupM Media India Pvt Ltd | Vodafone | GOLD | |
45. Mobile Application / Game | |||
Maxus | Center Fresh | BRONZE | |
ING Vysya Bank | ING Vysya Bank Mobile Banking App | SILVER | |
46. Use of Mobile Media for Launch of Product/Service | |||
Maxus India - GroupM Media India Pvt Ltd | Tata Sumo Gold | BRONZE | |
Maxus Global | Maxus Global | GOLD | |
47. Use of Mobile Media for Customer Engagement | |||
MAXUS | Tata Sky+ HD | BRONZE | |
Maxus | Center Fresh | SILVER | |
Maxus | Tata Tea | GOLD | |
48. Media Integration — With Traditional Media/On-Ground Promotions/Sports Events/Entertainment Events | |||
Maxus | Kotak Junior Superstar | BRONZE | |
Maxus | Tata Tea Gold | SILVER | |
49. Mobile Search | |||
Red Fuse | Oral Health Month | BRONZE | |
51. Media Innovation — TV | |||
Maxus | Jewellery | BRONZE | |
Maxus | Tata Tea Gemini | SILVER | |
Maxus | Loreal Paris India | GOLD | |
52.Media Innovation — Print | |||
Maxus | Loreal Paris India | BRONZE | |
Maxus | Dulux Weathershield Sun Reflect | SILVER | |
53.Media Innovation — Radio | |||
Maxus India | Snacks- MTR Snack Up , MTR Foods Pvt Ltd | BRONZE | |
Fever 104 FM | Fever 104 FM | SILVER | |
55. Media Innovation — Out -of -home | |||
DDB Mudramax | Star Jalsha | BRONZE | |
Discovery Networks Asia-Pacific (South Asia) | DISCOVERY KIDS | SILVER | |
DDB Mudramax | Sugarfree | GOLD | |
56. Media Innovation — On ground activation | |||
Maxus India - GroupM Media India Pvt Ltd | Vodafone | BRONZE | |
DDB Mudramax | Nerolac | SILVER | |
DDB Mudramax | Birla Sun Life Insurance | GOLD | |
57. Integrated Media Campaign of the Year | |||
Maxus | Kotak Junior Superstars | GOLD | |
58. Media Innovation — Digital/Social Media | |||
Maxus | Tata Tea Gold | BRONZE | |
SMG Convonix | Samsung India Electronics | SILVER | |
MAXUS | Tata Sky+ HD | GOLD | |
59. Media Innovation — Mobile | |||
vizeum india | TV Channel/ MTV | BRONZE | |
SMG Convonix | OLX | SILVER | |
60. Brand / Product / Service Campaign | |||
Madison PR | PUMA | BRONZE | |
Madison PR | Apollo Cradle | SILVER | |
Madison Communications | Wills Lifestyle | GOLD | |
61. Corporate Communication Campaign | |||
Aim High Consulting | TenTenTen | BRONZE | |
Aim High Consulting | Right Horizons | SILVER | |
Aim High Consulting | Ola Cabs | GOLD | |
62.CSR Campaign | |||
Aim High Consulting | Underwriters Laboratories | BRONZE | |
Good Bad Weird | Indian Cancer Society, Delhi | SILVER | |
Discovery Networks Asia-Pacific (South Asia) | ANIMAL PLANET | GOLD | |
64. Professional Magazine Advertising /Advertorials | |||
Aakanksha Healthcare | Smiths Medical | BRONZE | |
65.Brand Reminder | |||
Aakanksha Healthcare | Aztor | BRONZE | |
Saatchi & Saatchi Health & Wellness | Presbyond | SILVER | |
P(x) | CRESTA SPECIALITY CLINIC | GOLD | |
66. Calendars | |||
Saatchi & Saatchi Health & Wellness | Peg-grafeel | BRONZE | |
67. Visual Aids | |||
Saatchi & Saatchi Health & Wellness | AT LISA tri | BRONZE | |
Saatchi & Saatchi Health & Wellness | NovoMix | SILVER | |
68. Gimmick Detailers | |||
Aakanksha Healthcare | Esofence | BRONZE | |
Saatchi & Saatchi Health & Wellness | Zyrop | SILVER | |
Saatchi & Saatchi Health & Wellness | Maxiflo | GOLD | |
69. Leave Behind Leaflets | |||
Saatchi & Saatchi Health & Wellness | Nadoxin | BRONZE | |
Saatchi & Saatchi Health & Wellness | Galvus | SILVER | |
Patient-education-awareness | |||
70. Posters | |||
Aakanksha Healthcare | Smiths Medical | BRONZE | |
Saatchi & Saatchi Health & Wellness | Relex Smile | SILVER | |
71. Educational Brochures | |||
Saatchi & Saatchi Health & Wellness | Mead Johnson India | BRONZE | |
Saatchi & Saatchi Health & Wellness | Relex Smile | SILVER | |
Saatchi & Saatchi Health & Wellness | Carl Zeiss India | GOLD | |
72. OTC Campaign | |||
Turrino Advertising Pvt. Ltd. | Zulekha Hospital | GOLD | |
73. Disease Awareness Campaign | |||
Madison Communications | GSK Pharmaceuticals | BRONZE | |
MAXUS- GROUP M | Panasonic | SILVER | |
Good Bad Weird | Indian Cancer Society | GOLD | |
74. Sales Force Campaign | |||
Saatchi & Saatchi Health & Wellness | Novartis | SILVER | |
Saatchi & Saatchi Health & Wellness | Tresiba | GOLD | |
75. CME-ISP Program Collaterals | |||
Spirit & Gauze | Neuro Brands of Sun International | BRONZE | |
Saatchi & Saatchi Health & Wellness | AT LISA tri | SILVER | |
Saatchi & Saatchi Health & Wellness | Mead Johnson India | GOLD | |
SPECIAL AWARDS | |||
Copywriting Craft – Digital | Saatchi & Saatchi Focus Network for Infosys | ||
Art Direction Craft – Print | Stark Communications for Kerala Tourism | ||
Art Direction Craft – Digital | HP GBS Creative Services for Domail Week | ||
Young Achievers Award for Communication | Prakash from Aim High Consulting | ||
PR Agency of the Year | Aim High Consulting | ||
Social Media Agency of the Year | Maxus | ||
Digital Agency of the Year | Maxus | ||
Healthcare Agency of the Year | Saatchi & Saatchi Health & Wellness | ||
Media Agency of the Year | Maxus | ||
Client of the Year | Infosys | ||
Creative Agency of the Year | Saatchi & Saatchi Focus Network | ||
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
E4M Our strategy is to target younger audiences through Sports: Rajiv Dubey, Dabur
The Head of Media at Dabur India spoke exclusively to exchange4media on the World Cup, associating with Indian Idol, the company’s digital spending and much more
With quirky campaigns, memes and moment marketing, timed with the ongoing World Cup and particularly the India-Pakistan matches, Dabur India has got considerable consumer attention for its popular brands – Red Paste, Cool King Hair Oil, Chyawanprash, Dabur Vita and the recently launched Bae Fresh Gel toothpaste.
The 140-year-old company is going big on key sporting events, World Television Premiere (WTP) movies and reality shows. It is now gearing up to become the title sponsor of popular talent show ‘Indian Idol’ on Sony TV for the first time, shared Rajiv Dubey, who leads the media strategy at Dabur.
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
Swapan Seth's new book 'COOL' is out
The book is a reflection of the author's 'eclectic taste across categories'
Advertising professional and art collector Swapan Seth has announced the launch of his new book COOL. The book is described as "a ready reckoner to the hip and the happening, of the known and the very unknown."
The book is a reflection of the author's "eclectic taste across categories: from boltholes to exotic hideaways."
COOL has been published by Simon & Schuster India and is available on Amazon.
Seth is an ad veteran with a long and illustrious career in the industry. He became the youngest-ever Creative Director at Clarion at age 24. He was VP at 26 at Trikaya Grey. Two years later, he started his agency Equus.
He writes for publications such as The Economic Times, Hindustan Times and India Today. This is his second book and he has previously published THIS IS ALL I HAVE TO SAY.
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
Disney Star signs 9 sponsors for Asia Cup PAK
Charged by Thums Up, Nerolac Paint+, Amazon Pay, Jindal Panther, My11Circle, MRF, Samsung Galaxy Z Flip5, Wild Stone and Thums Up come on board
e4m Staff Disney Star has signed nine broadcast and digital streaming sponsors for the upcoming Asia Cup.
Charged by Thums Up, Nerolac Paint+, Amazon Pay, Jindal Panther, My11Circle, MRF, Samsung Galaxy Z Flip5, Wild Stone and Thums Up have come on board for the upcoming tournament.
As reported earlier by exchange4media, Disney Star has sought Rs 26 crore for the co-presenting sponsorship on TV and Rs 30 crore for Disney+ Hotstar.
According to industry sources, the associate sponsorship on Star Sports has been priced at Rs 19.66 crore, whereas for the ‘powered by’ sponsorship on Disney+ Hotstar, the broadcaster is seeking Rs 18 crore.
As per the information available with exchange4media, Disney+ Hotstar has three sponsorship tiers-- co-presenting (Rs 30 crore), powered by (Rs 18 crore) and associate sponsorship (Rs 12 crore). The broadcaster is offering an estimated reach of 120-140 million for co-presenting sponsors, 90-100 million for powered by and 60-70 million for associate sponsorship.
A spot buy for 10 seconds has been priced at Rs 25 lakh for the India vs Pakistan matches, while for the non-India matches, the ad rate for 10 second is Rs 2.3 lakh. The India matches plus the final for ODIs has been priced at Rs 17 lakh per 10 seconds.
Asia Cup is scheduled to be held from 30 August, 2023, to September 17, 2023.
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
Sorted 360 wins creative & social media mandate of Reliance Mall
The agency will manage offline and online campaigns for Reliance Mall
Sorted 360, an integrated creative and social media agency, has won the mandate to providing brand solutions for Reliance Malls across India.
“Sorted 360 is set to enhance Reliance Malls' market presence with their unparalleled creative prowess and strategic thinking,” read a press release.
“Sorted 360's commitment to pushing the boundaries of creative communication aligns perfectly with Reliance Malls' ethos. With a pan-India presence spanning across 19 cities and growing, Reliance Malls has consistently captivated customers by offering an array of Reliance brands and third-party fashion & lifestyle brands. The mall has established an unparalleled connection with its patrons through superior quality, a remarkable value proposition, and an unmatched shopping experience,” it read further.
"We are thrilled to welcome Sorted 360 as our trusted partner in advancing our brand presence across the nation," said the Head of Marketing at Relaice Malls. "Their proven expertise in retail, shopping center management, and innovative creative strategies make them the perfect fit for our vision."
"Partnering with Reliance Malls is a testament to our commitment to shaping extraordinary brand experiences," remarked Prerana Anatharam, Co-founder of Sorted 360. "We are excited to leverage our strategic and creative acumen to further elevate Reliance Malls as the epitome of convenience, choice, and excellence."
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
test
test
test
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
test
test
test
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp
KlugKlug onboards Hemang Mehta as Country Manager for Indias
Mehta was most recently Head of Agency Relationships at Network 18 Media & Investments
KlugKlug has appointed Hemang Mehta as its Country Manager for India.
Mehta will play a pivotal role in driving KlugKlug's growth and expansion within the Indian market and be responsible for Sales & GTM Strategy
Prior to that, he has also represented organisations like Exponential (now VDX.tv), India Today Digital and Rediff.com. His expertise spans various domains including digital media sales, mobile marketing, media planning, and buying, social media marketing, and more.
Hemang Mehta expressed his enthusiasm about joining KlugKlug, saying, "I am thrilled to be a part of KlugKlug, a forward-thinking platform that is reshaping the influencer marketing landscape. As much as I look forward to collaborating with the exuberant team at KlugKlug, I am super excited to interact with the brands to deliver powerful data-backed Influencer solutions that will guarantee business outcomes."
Commenting on the appointment, Kalyan Kumar, Co-Founder and CEO of KlugKlug, stated, "We are excited to welcome Hemang Mehta to our team as the Country Manager for India. His extensive experience in digital media sales and marketing will be instrumental in driving our efforts to provide influencer marketing solutions to our clients. We believe Hemang's leadership will be key in scaling our operations and expanding our reach within the Indian market."
Read more news about (internet advertising India, internet advertising, advertising India, digital advertising India, media advertising India)
For more updates, be socially connected with us onInstagram, LinkedIn, Twitter, Facebook Youtube & Whatsapp